id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
17 i7 r7i 7aat7 nbanfszf74v7rvvn4rsr wvte-8wgvw beyyeb 44534 78% 2064 5.15% $0.602 $0.842 $3333.55 $3405.77 $1853 73%
59 afy744iarkyhvreks6asdfib96 zets7haf waff vtt ewgvw erybr5 58890 51% 6367 4.63% $1.367 $1.740 $3963.98 $1021.14 $2447 54%
20 frtarviz|7sf7ss6iai |bnrsn79 y4t6ta wv-fds tew-gvw Otуher 57348 95% 9202 1.28% $0.363 $1.317 $4617.12 $4877.91 $2245 294%
9 k y4|v6an4 kdarzrse6satyfrs7v|7r|zh Hi Dуefуo Forum Poуps 7738 40% 530 5.50% $0.956 $0.320 $1177.46 $1973.65 $3297 263%
16 |a7vf |inaz7rk74arz 6rhh9eysr6 4eez Hi Dуefуo Forum Redirуects 68552 60% 8300 2.67% $0.753 $0.771 $2468.96 $152.57 $5266 240%
46 nn|b4hvn7 ke7zn4tef|daifzz7ivreta67 Hi Dуefуo Forum Poуps 37089 85% 8390 1.81% $1.211 $0.495 $5111.34 $104.50 $4924 141%
77 e4haazriybzrt6be4| ek4rkb|ni6nyk7sn wvte-8wgvw beyyeb 58388 49% 3853 2.56% $1.386 $0.911 $3156.97 $108.29 $1643 128%
51 rbkrkfnh9daat776b699rz9r6zdsrvr erv wvtewg fd gd-vw qeret24ttg 18103 33% 5080 5.65% $0.847 $1.283 $4065.46 $594.11 $3485 45%
100 ytvvrs dr|s9aa4h9b9zzer4aa|hrekyvny wvtewg fd gd-vw Poуps 32039 59% 1960 1.84% $0.551 $1.871 $5429.26 $2207.67 $4291 92%
36 hhryydf|4t 9ryre|h9hy6nr6hyrierifyz Diets afggre 80777 59% 1128 2.72% $0.937 $0.838 $4940.63 $4368.75 $4910 123%
32 b9dyyryetrvddkr6| f e976rv74skzbhan wvte-8wgvw erybr5 62130 33% 7674 5.53% $0.621 $0.436 $5242.13 $2216.78 $1250 279%
68 6szfezdhhtnhr7deszfrkhhthfnat k|yhb waff vtt ewgvw Otуher 10057 34% 1383 2.42% $0.386 $0.966 $3276.47 $459.13 $3674 61%
14 vhyab|k enak7bth7r9iiazdb76n|vkefiv Old Poуps 82872 19% 2771 2.75% $0.738 $1.147 $5483.20 $1250.15 $2716 238%
85 t4 rdeb|rbhrfz6ivhnnt hse47|| zrrbr wvte-8wgvw afggre 58980 19% 4575 2.28% $0.450 $0.193 $2892.48 $5216.61 $1331 89%
76 |ih|i9ddt96kzrahibvfb7i6zdriy4tabhd Hi Dуefуo Forum afggre 20945 98% 9128 5.59% $1.731 $1.741 $2976.77 $4245.62 $379 199%
72 v|nn ra4sdv|ayskzvdbzna7vbyberhavhh wvte-8wgvw qeret24ttg 93836 21% 9764 4.65% $1.961 $0.476 $882.73 $2115.71 $356 47%
40 7|tba batr7vez h7ids|tr veib4h9kzrk Hi Dуefуo Forum Otуher 35467 75% 7262 1.54% $0.261 $0.360 $591.79 $2000.20 $5022 4%
91 vfsnfra4zdbnvisenr9s4bdanv nerhe94r wvtewg fd gd-vw Poуps 16253 93% 7673 3.38% $0.259 $0.221 $4539.56 $914.69 $2182 289%
30 4tdv ddvddz7rbr zy|zb|vadn6yvhdffkr Groуup 1 Poуps 77477 61% 9437 1.74% $1.758 $1.188 $3732.44 $2153.80 $2795 14%
68 d bztybhkzsyrf96sk6rzh|azk|6z94navr Old btrvew 7529 63% 6858 1.57% $1.882 $0.865 $5192.40 $3006.61 $1837 218%
78 4ayt dtat6dvssbhd7aerk6dzn6bkrss6bi Old FaceуLook 82014 95% 6858 3.55% $1.840 $0.503 $2367.72 $4572.10 $1722 166%
58 ib79aay|t7nfkvsevykrvzyrkna4akr9rfs Hi Dуefуo Forum Otуher 57972 48% 7789 1.34% $0.338 $1.931 $5025.78 $2137.82 $4207 129%
20 diynayyabs7|fv9||rssnznynbvri4izr6v wv-fds tew-gvw Redirуects 48682 8% 7100 3.18% $0.185 $0.417 $861.90 $1721.39 $1713 182%
30 k|szhnd vvh6a4vkttdrv6rvnn4t9vk9 e Groуup 1 Otуher 86724 18% 6678 4.27% $1.680 $1.102 $368.37 $5352.61 $4014 255%
9 idrsk7hn67bddke6fykkfehs46tnnrntzr| waff vtt ewgvw beyyeb 33074 20% 7981 1.62% $1.640 $0.819 $4513.63 $1942.23 $21 132%
80 6n9rd4savvs|s|4etknytrkikzfah7eate CPI Offers Otуher 99211 100% 9835 5.21% $0.754 $1.949 $2631.37 $1447.35 $5345 157%

Hello!