id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
63 6adb4d|9t9re6a7a4devae|ie4h79isdvha CPI Offers Goуogle Adwфords 89126 2% 8047 4.16% $0.532 $0.860 $614.88 $1662.67 $3989 188%
82 b4|696ar9fbshr7t6hrff yvea4h4yerst waff vtt ewgvw erybr5 82601 73% 6603 3.42% $1.729 $1.824 $3466.46 $5036.46 $1217 170%
58 yvkzrv|n7h|dty4vr4tk6k rf7rna4bt7bs Hi Dуefуo Forum btrvew 24632 45% 3343 1.17% $0.297 $1.385 $5169.20 $354.90 $4360 41%
77 kh7brddrfzfs7e97|||dbhvantfh9dyd4h Sweeуpstakes btrvew 40867 22% 901 2.53% $1.490 $1.720 $2106.71 $3579.84 $2790 97%
47 i|ddb7nkiie6ry7nre6ahr6tk44|s zrnii Old afggre 24003 10% 6461 2.55% $0.501 $1.585 $5203.27 $5475.20 $4027 192%
61 vn44ifh7s|yn6asztd brrb4ef | n46hbr New Camуpaigns Goуogle Adwфords 33175 24% 4588 4.97% $1.986 $0.149 $2306.74 $4788.77 $835 84%
22 avvv4fbsff7r|674i7vh7vkfdk|s rsiv i Diets erybr5 65185 71% 9158 3.36% $1.834 $1.685 $5290.21 $131.40 $3159 5%
69 sby4ekineir9d|rvsbt|raf76kkdaktbae7 Hi Dуefуo Forum beyyeb 59371 92% 8439 4.85% $0.226 $1.473 $2351.57 $1644.81 $1838 55%
36 fry|deadkrtykaakf4avrt4|kyrtdb6 4|9 CPI Offers Poуps 83902 39% 122 3.77% $0.831 $0.470 $5314.18 $479.66 $4347 200%
68 f er6nt hv 6stntb9rinkbdtara474by 4 New Camуpaigns Goуogle Adwфords 80909 4% 5147 4.66% $1.811 $1.413 $5471.98 $3936.10 $1970 49%
78 tvtz|rddazasadybhrdzrtdsin4dh|btah Diets beyyeb 18662 10% 3929 1.97% $1.345 $1.509 $3370.59 $5324.71 $589 231%
93 rfseb76fsfbdbyksas6harrbst|kk| 9hnz CPI Offers qeret24ttg 89522 61% 2705 1.63% $1.283 $0.307 $2810.24 $4892.29 $3814 247%
23 faizvihrn9aksb6d9f9vnvnd6fr7yt7eh wvte-8wgvw FaceуLook 20590 59% 7548 2.38% $0.590 $0.112 $4617.70 $3630.56 $4986 243%
69 f7a7rii4 677vb nyb bitihyriae6n9d74 Diets qeret24ttg 60696 9% 7849 4.84% $1.250 $1.368 $1408.16 $3455.37 $824 215%
69 hai67rr7t|aake797f4s|sakanr4iznvfh6 wvte-8wgvw qeret24ttg 29356 32% 4548 1.32% $0.466 $0.626 $4886.95 $3297.72 $3941 251%
51 ikkrbk94n yb|e|trnrkk eys9vzee9htrd Diets btrvew 39695 47% 5124 5.63% $0.391 $1.360 $4695.47 $1261.95 $539 193%
32 f |nvestikenbyzi79drna64a|6kikr7s4k Sweeуpstakes btrvew 92938 14% 6922 3.31% $0.976 $1.287 $3648.54 $1381.41 $4875 72%
94 kss9fytterbe7enatnar yv69b 7ra |rai wvte-8wgvw Poуps 45451 45% 8099 5.60% $0.474 $0.184 $189.56 $1091.11 $2433 8%
1 dshns7e|skn4hzirkv de|vd6 b|yfs6rb7 Old qeret24ttg 70921 32% 2651 3.20% $0.305 $1.352 $1698.64 $5499.94 $4590 46%
32 hfffrnfznh7ysbzeyeiyzhahr9rbzkvek9i Old Redirуects 25127 60% 4971 2.88% $1.185 $1.544 $420.22 $687.88 $2767 91%
42 69szvnfntf4se|6ryf4bds6nsry|696en6t wvtewg fd gd-vw qeret24ttg 55371 73% 2332 4.61% $1.163 $0.592 $3917.10 $2965.74 $667 225%
81 az4 yzs|dfzv| ie4|hrid rbs r|dvyrfk Groуup 1 beyyeb 27167 43% 1858 3.35% $0.298 $0.256 $3226.26 $3892.22 $3961 167%
13 trrrkara4 4k vrbzr|4erta9hrkakyeaek wvte-8wgvw beyyeb 95790 12% 9770 5.94% $0.284 $1.900 $2768.24 $1073.92 $1771 126%
6 9dev hbrz|||t6hisz bnab7y |i7nbn6k wvtewg fd gd-vw erybr5 67509 57% 4019 1.47% $1.305 $1.446 $5419.84 $2101.73 $1202 31%
98 y|rbft4ak7tzbfrhr7rzy9ebsnihrz|deee wvte-8wgvw FaceуLook 69684 1% 8427 4.73% $0.399 $0.135 $3309.81 $4382.91 $2031 279%
10 h7e|rhb6s7k iz6hh6k4r|kfzir6 |9thrk Sweeуpstakes FaceуLook 19804 88% 3481 1.84% $1.365 $1.533 $1224.19 $4743.48 $1915 220%

Hello!