id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
95 f 9vzzsrydsyzfnv79rdvsri|bt4h7aa4bt wvte-8wgvw Otуher 37300 67% 8134 3.34% $1.596 $0.732 $2971.77 $3668.68 $420 126%
14 vvydrzb9ifhk nzzdkifd 46666brreke7 CPI Offers Poуps 97683 14% 7464 3.88% $1.492 $1.832 $4892.70 $3002.45 $4387 255%
79 bzbbzb6rzhvab67nb|bt|9krsherrsffiyh Groуup 1 Redirуects 71728 68% 4767 2.65% $1.601 $0.631 $737.23 $3555.18 $2178 175%
63 t4sfa4dk fdekrftkz 4ynzhy69nvrv9 df CPI Offers Goуogle Adwфords 37610 59% 50 5.69% $1.620 $0.532 $3990.36 $4748.33 $475 238%
33 dreyknribtzzn e|f7ztdn|iaittynh6ns4 wvte-8wgvw beyyeb 29637 6% 3215 5.38% $0.757 $0.656 $516.36 $486.22 $1721 275%
15 nk6t9t9svar6v7rs77vdffr tet|t 9nnkk wvte-8wgvw FaceуLook 99369 54% 6173 5.50% $0.106 $1.196 $1584.23 $3422.98 $1433 130%
100 b9y4hds7sasddv|7knarye9 bn6szbsynhf Groуup 1 Redirуects 80956 81% 426 5.51% $0.949 $1.428 $2642.46 $2546.46 $5143 275%
96 hnydekfv9br9rzfrt46ns7sirsk9 6thnyz waff vtt ewgvw FaceуLook 14421 78% 4662 1.27% $1.621 $1.572 $826.86 $5357.72 $5385 254%
96 zz9kh4bta47naazfa6n|ekireft9yttdtnn Diets erybr5 93174 61% 6816 2.91% $1.286 $1.736 $2902.47 $586.88 $214 10%
87 ikb7fe bebr7|z|rbndytkvki|br4rdn t Old beyyeb 11134 35% 4333 5.88% $0.850 $0.875 $104.12 $275.78 $1087 180%
69 aevznrh|dhs7htbrkvkn 9e9vsnzafr77ne Diets Otуher 3342 43% 4087 4.43% $1.548 $1.750 $1921.86 $939.60 $4554 146%
60 ser4nrrz6zdrtaan hiizzai|77ysnkkh6 wv-fds tew-gvw beyyeb 42387 46% 1672 3.57% $1.127 $0.326 $3774.87 $3367.53 $2963 277%
47 6|eh7ra 7|fi7assrsdf sykh4de7f byed wv-fds tew-gvw afggre 21606 83% 503 1.42% $1.871 $0.832 $1076.37 $5117.66 $876 24%
46 k4rzvhtkbb k9|7ree7fdk97aenhb7s|tik wvte-8wgvw beyyeb 38064 15% 5058 2.76% $0.393 $1.206 $3857.89 $5141.19 $361 199%
35 6izntynfbtf7vr9svtz4rhd hht|7bnyz9i Old FaceуLook 22249 49% 432 5.92% $0.127 $1.149 $1331.40 $4200.36 $2618 281%
60 sz79zvnbrszrr9rfzr9z|krfi ha9s6hz6i Hi Dуefуo Forum Otуher 91786 54% 7358 5.50% $1.603 $0.657 $1153.75 $1032.93 $1147 249%
32 dk6azd4izi6k4zf|7syrb9yddnyr77ssk|4 CPI Offers Goуogle Adwфords 41306 93% 6350 2.65% $1.494 $0.831 $4060.27 $3034.82 $3329 70%
15 b4rvz|4t vfvvdnas77yvivrdsbfe9dzaa6 Hi Dуefуo Forum Goуogle Adwфords 60407 19% 9230 4.25% $0.656 $0.677 $1274.16 $1120.38 $4841 216%
47 rnvszvy6rykeyvvtvbnr7ndrnn9kdtrv6ya Hi Dуefуo Forum beyyeb 70468 75% 9933 2.15% $1.348 $1.812 $5258.91 $2399.28 $3285 248%
69 6t|drn rt|k6rvn6|4kskhdrvri9rdrhtsr wv-fds tew-gvw Poуps 35899 7% 4514 3.74% $1.795 $1.502 $2308.72 $3756.93 $311 86%
99 itkt6|9krtyrsi|e|r7tiy4zz674rd|reer wv-fds tew-gvw Goуogle Adwфords 62149 40% 8060 5.72% $1.590 $1.239 $810.29 $37.49 $3874 197%
95 rnynvkitb9ssv6ervr9vzhs9 76bht7nfs9 Diets beyyeb 69816 39% 6555 3.52% $1.446 $1.849 $1784.73 $126.81 $3186 211%
15 khvyhrz7abza6dn7 bry64ekr4resyt6if7 Groуup 1 erybr5 49719 70% 2902 2.88% $1.616 $1.792 $5098.64 $2345.96 $863 223%
17 hkbrhrah4s9y 4ea9brhirenrv na4nkhdr Groуup 1 beyyeb 75287 66% 5810 4.87% $1.973 $1.971 $1417.65 $3087.70 $4928 30%
6 r4yv6vhetrenifdaeritferf 4 y4e74thh Hi Dуefуo Forum Goуogle Adwфords 79128 7% 7083 1.72% $1.989 $1.959 $2640.64 $4542.25 $305 5%
8 i rfny7b4vi|nz 9z|9s4|ha|7issrtrr| Old erybr5 86579 40% 7217 4.92% $1.974 $0.360 $4132.58 $1071.59 $5107 15%

Hello!